WAIODA Optimist State Championships 2025
Proudly sponsored by:


WAIODA Optimist State Championships 2025
Saturday 8 & Sunday 9 November
Hillarys Yacht Club
Get ready for an epic weekend of junior sailing!
The WAIODA Optimist State Championships 2025 is heading to Hillarys Yacht Club this November, and you won’t want to miss it. Set over two action-packed days — Saturday 8th and Sunday 9th November — this event promises fun, fast-paced racing in one of WA’s most iconic sailing spots.
Sailors will take on a racecourse just outside the Hillarys marina, sheltered by natural offshore reefs — perfect for all skill levels. Enjoy clear spring skies, comfortable temperatures, and the famous afternoon seabreeze that makes Hillarys a sailor’s dream.
With top-notch race management, modern facilities, and a friendly club atmosphere, Hillarys Yacht Club is proud to welcome families, friends, and competitors for a championship to remember.
Don’t miss your chance to be part of the action — mark your calendar and get ready to set sail!
Calling Green Fleet
Join Us at Hillarys Yacht Club for the WAIODA Optimist State Championships 2025!
8 November Time: 08:30-12:30
Get ready for an exciting weekend of sailing and fun as we host the WAIODA Optimist State Championships 2025 at Hillarys Yacht Club!
What’s on offer:
• Fun-filled activities for sailors and families
• Top-tier coaching and support
• Great prizes and plenty of enjoyment for all
Whether you're new to Green Fleet or already part of the team, this is a fantastic chance to get involved, build your skills, and enjoy the vibrant sailing community—both on and off the water.
We can't wait to welcome you!
Notice of Race
Sailing Instructions
Race Registration
Race Schedule
| DATE | TIME | EVENT | LOCATION |
|---|---|---|---|
| Friday 7 November 2025 | 13:00 – 17:00 | Regatta registration | HYC race office |
| Saturday 8 November 2025 | 0800 | Volunteer, Coaches and Officials Briefing | In front of Dinghy Club House |
| 0900 | Competitors Briefing | In front of Dinghy Club House | |
| Morning Session | 1000 | First Warning Signal | Session One |
| Lunch | 1200approx. | Lunch | Important Note: lunch may be taken on the water. |
| Afternoon Session | 1300 | First Warning Signal | Session Two |
| Sunday 9 November 2025 | 0730 | Volunteer Briefing | In front of Dinghy Club House |
| 0800 | Competitors Briefing | In front of Dinghy Club House | |
| Morning Session | 0900 | First Warning Signal | Session Three |
| Lunch | 1200 approx. | Lunch | Important Note: lunch may be taken on the water |
| Afternoon Session | 1300 | First Warning Signal | Session Four |
| 1500 | No Warning Signal after 1500 | ||
| After Racing | Presentations | Main Clubhouse |
Official Notice Board
Entries and Results
Regatta Lunch Orders
Order your lunch now to have it available for collection in the morning of the race day.
All orders will need to be placed no later than 5pm, Monday 3 November 2025.
Click here to order now.
All orders will need to be placed no later than 5pm, Monday 3 November 2025.
Click here to order now.
Volunteer Registration
Volunteer Registration
Coach and/or Vessel Registration
Current Volunteer Roster
*As of Wednesday 5 November
Coach and/or Vessel Registration
Current Volunteer Roster
*As of Wednesday 5 November
| ROLE | LOCATION | FRIDAY | SATURDAY | SUNDAY |
| Committee | Marshall Fox | |||
| Committee | Jason Tutty | |||
| Committee | John Porter | |||
| Committee | Selina Osborne | |||
| Volunteer Management | Selina Osborne | |||
| RO | Alibi | Marnie Pascoe | Marnie Pascoe | |
| Deputy RO | Alibi | John Porter | John Porter | |
| Presentations MC | Marina Room | Boyd Timler | ||
| Presentations | Marina Room | Dave Manning | ||
| Alibi Skipper | Alibi | Mark Taylor | Mark Taylor | |
| Alibi Deckhand | Alibi | Des Riley | ||
| Signals 1 | Alibi | Laraine Brindle | Gary Kaye | |
| Signals 2 | Alibi | Des Riley | Deb FIsk | |
| Signals 3 | Alibi | Deb Schmidt | Deb Schmidt | |
| Timekeeper | Alibi | Rob Gouldsmith | Rob Gouldsmith | |
| Assistant Timekeeper | Alibi | Jill Amy | Louise Harvey | |
| Weather Watch | Alibi | Mark Taylor | Mark Taylor | |
| Start Sequence Recorder | Alibi | Gail Riley | Gail Riley | |
| Finish Time Recorder | Alibi | John Gregory | John Gregory | |
| Finish Time Recorder | Alibi | Sue Osborne | Jill Amy | |
| Finish Time Recorder | Alibi | Jill Amy | Louise Harvey | |
| Results | Tower | Bec McInnes | Bec McInnes | |
| Results | Tower | Marshall Fox | Marshall Fox | |
| Judge 1 | Stingray 4 | Christina Heydon | Christina Heydon | |
| Judge 1 Crew | Stingray 4 | Hannah Schmidt | ||
| Protest Panel | Meeting Room | Christina Heydon | Christina Heydon | |
| Protest Panel | Meeting Room | Bart Brouwer | Bart Brouwer | |
| Protest Panel | Meeting Room | Bruce Utting | Bruce Utting | |
| Mark 1 Skipper | Southwind | Jason Tutty | Jason Tutty | |
| Mark 1 Crew | Southwind | Michael Page | Michael Page | |
| Mark 2 Skipper | Stingray 1 | Roger Douglas | Roger Douglas | |
| Mark 2 Crew | Stingray 1 | Natalie Brooke | Robyn Tutty | |
| Safety 1 Skipper | Stingray 2 | Jack McInnes | Jack McInnes | |
| Safety 1 Crew | Stingray 2 | Brad Lambie | Natalie Brooke | |
| Safety 2 Skipper | Stingray 3 | Tony Brooke | Tony Brooke | |
| Safety 2 Crew | Stingray 3 | Alia Brooke | Des Riley | |
| Green Fleet RIB 1 Skipper | Elissa | Bryce Taylor | ||
| Green Fleet RIB 2 Crew | Elissa | Robyn Tutty | ||
| Ramp Manager | Bec McInnes/Sue Barlow | Bec McInnes | ||
| Ramp Assistant | Celeste Lambie | Emily Tutty | ||
| Ramp Assistant | Magda Urban (AM only) | Magda Urban (AM only) | ||
| Ramp Assistant | Hayes Lambie | |||
| Ramp Assistant | Flynn Page | Flynn Page | ||
| Ramp Assistant | Kylie Nelson | |||
| Photographer | Rob James | Rob James | ||
| Registrations | Reflections | Boyd Timler | Emily Tutty | Emily Tutty |
| Registrations | Reflections | Marshall Fox | Boyd Timler | Marshall Fox |
| Registrations | Reflections | Marshall Fox | ||
| Sign On/Off | Louise Harvey | Laraine Brindle | ||
| Parking & Information | Western Car Park | John Gregory | ||
| Parking & Information | Western Car Park | Tony Brooke | ||
| Tower Radio Control | Tower | Roland Gee | Roland Gee | |
| Fuel | Nelson Caetano | Nelson Caetano | Nelson Caetano | |
| Food Orders | Selina Osborne | Selina Osborne | ||
| Snack Shack | Dinghy Club | Tracey Brooke | Tracey Brooke | |
| Back Up RIB | Tim Cooper | Tim Cooper | ||
| Backup | Deb Fisk | |||
Pre WAIODA State's Regatta Invitational Race
SATURDAY 1 NOVEMBER
Never sailed off Hillarys Boat Harbour before?
Join the HYC Dinghy Division for an invitational race the weekend before the WAIODA Optimist State Championship.
This is a good opportunity to sail the race course and experience a boat start in the conditions of the area.
CLICK HERE TO REGISTER
- 0845 Sailor Briefing
- 1015 First Warning Signal
- 1145 Last Warning Signal
- 1245 Presentations in Pinky's
- Intended three races
- Open and Intermediate starts
- Open to all current WAIODA Members
- Lunch available at Pinky's Wet Bar
Never sailed off Hillarys Boat Harbour before?
Join the HYC Dinghy Division for an invitational race the weekend before the WAIODA Optimist State Championship.
This is a good opportunity to sail the race course and experience a boat start in the conditions of the area.
CLICK HERE TO REGISTER
